24h
7d
Track record
Eligible Signodex AI signals are snapshotted with their predicted direction and a server-fetched price at that instant. We resolve it 24 hours and 7 days later against the first provider candle closing at or after each horizon. Missing provider data remains pending and is excluded from the accuracy denominator.
24-hour accuracy
34.59%
from 1,402 resolved signals
95% CI · [32.1%, 37.1%]
Range we'd expect if we drew a fresh sample of the same size.
7-day accuracy
26.42%
from 1,268 resolved signals
95% CI · [24.1%, 28.9%]
Range we'd expect if we drew a fresh sample of the same size.
Total signals tracked
1,402
resolved eligible signals; pending provider misses excluded
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
24h
7d
| Asset | When | Predicted | Price at signal | Price 24h later | 24h | Price 7d later | 7d |
|---|---|---|---|---|---|---|---|
| BTCUSDT | 2026-09-26 14:17 UTC | Neutral | $83,972.71 | $84,538.02 | ✗ missed | — | — |
| POL | 2026-09-26 14:00 UTC | Bullish | $0.1188 | $0.1203 | ✓ correct | — | — |
| LINK | 2026-09-26 14:00 UTC | Bullish | $14.25 | $14.14 | ✗ missed | — | — |
| AVAX | 2026-09-26 14:00 UTC | Bullish | $10.85 | $10.99 | ✓ correct | — | — |
| DOGE | 2026-09-26 14:00 UTC | Neutral | $0.0971 | $0.0975 | ✓ correct | — | — |
| ADA | 2026-09-26 14:00 UTC | Neutral | $0.2554 | $0.2552 | ✓ correct | — | — |
| XRP | 2026-09-26 14:00 UTC | Neutral | $1.54 | $1.53 | ✗ missed | — | — |
| BNB | 2026-09-26 14:00 UTC | Neutral | $772.20 | $780.38 | ✗ missed | — | — |
| SOL | 2026-09-26 14:00 UTC | Neutral | $120.70 | $122.89 | ✗ missed | — | — |
| ETH | 2026-09-26 14:00 UTC | Neutral | $2,685.6 | $2,705.02 | ✗ missed | — | — |
| BTC | 2026-09-26 14:00 UTC | Neutral | $83,927.4 | $84,914.36 | ✗ missed | — | — |
| ETH | 2026-09-26 13:17 UTC | Neutral | $2,686.25 | $2,709.67 | ✗ missed | — | — |
| BTC | 2026-09-26 13:11 UTC | Neutral | $83,981.11 | $85,030.41 | ✗ missed | — | — |
| BTC | 2026-09-26 13:10 UTC | Neutral | $84,061.52 | $85,030.41 | ✗ missed | — | — |
| ETHUSDT | 2026-09-26 12:55 UTC | Neutral | $2,688.41 | $2,707.36 | ✗ missed | — | — |
| BTCUSDT | 2026-09-26 12:38 UTC | Neutral | $84,100 | $84,802.01 | ✗ missed | — | — |
| BTCUSDT | 2026-09-26 12:29 UTC | Neutral | $84,103.65 | $84,802.01 | ✗ missed | — | — |
| USDCHF | 2026-09-25 14:01 UTC | Neutral | $0.8291 | $0.8297 | ✓ correct | — | — |
| USDJPY | 2026-09-25 14:01 UTC | Neutral | $157.13 | $157.58 | ✗ missed | — | — |
| GBPUSD | 2026-09-25 14:01 UTC | Neutral | $1.33 | $1.32 | ✗ missed | — | — |
| EURUSD | 2026-09-25 14:01 UTC | Neutral | $1.14 | $1.14 | ✗ missed | — | — |
| USDTRY | 2026-09-25 14:01 UTC | Bearish | $48.96 | $48.96 | ✗ missed | — | — |
| XPD | 2026-09-25 14:01 UTC | Neutral | $1,265.5 | $1,264 | ✓ correct | — | — |
| XPT | 2026-09-25 14:01 UTC | Neutral | $1,782.4 | $1,776.8 | ✓ correct | — | — |
| XAG | 2026-09-25 14:01 UTC | Neutral | $64.39 | $64.15 | ✓ correct | — | — |
| XAU | 2026-09-25 14:01 UTC | Neutral | $4,314.3 | $4,293.2 | ✓ correct | — | — |
| POL | 2026-09-25 14:00 UTC | Bullish | $0.1130 | $0.1187 | ✓ correct | — | — |
| LINK | 2026-09-25 14:00 UTC | Bullish | $13.96 | $14.32 | ✓ correct | — | — |
| AVAX | 2026-09-25 14:00 UTC | Neutral | $10.38 | $10.84 | ✗ missed | — | — |
| DOGE | 2026-09-25 14:00 UTC | Neutral | $0.0979 | $0.0972 | ✗ missed | — | — |
| ADA | 2026-09-25 14:00 UTC | Bullish | $0.2554 | $0.2554 | ✗ missed | — | — |
| XRP | 2026-09-25 14:00 UTC | Neutral | $1.59 | $1.54 | ✗ missed | — | — |
| BNB | 2026-09-25 14:00 UTC | Neutral | $774.66 | $772.55 | ✓ correct | — | — |
| SOL | 2026-09-25 14:00 UTC | Bullish | $119.72 | $120.75 | ✓ correct | — | — |
| ETH | 2026-09-25 14:00 UTC | Neutral | $2,697.17 | $2,686.76 | ✓ correct | — | — |
| BTC | 2026-09-25 14:00 UTC | Bearish | $83,954.48 | $83,938.82 | ✗ missed | — | — |
| USDCHF | 2026-09-24 14:01 UTC | Neutral | $0.8278 | $0.8289 | ✓ correct | — | — |
| USDJPY | 2026-09-24 14:01 UTC | Neutral | $158.74 | $157.12 | ✗ missed | — | — |
| GBPUSD | 2026-09-24 14:01 UTC | Neutral | $1.32 | $1.32 | ✗ missed | — | — |
| EURUSD | 2026-09-24 14:01 UTC | Neutral | $1.14 | $1.14 | ✗ missed | — | — |
| USDTRY | 2026-09-24 14:01 UTC | Neutral | $48.85 | $48.95 | ✗ missed | — | — |
| XPD | 2026-09-24 14:01 UTC | Neutral | $1,276.5 | $1,264.5 | ✗ missed | — | — |
| XPT | 2026-09-24 14:01 UTC | Neutral | $1,744.1 | $1,781.3 | ✗ missed | — | — |
| XAG | 2026-09-24 14:01 UTC | Neutral | $63.77 | $64.36 | ✗ missed | — | — |
| XAU | 2026-09-24 14:01 UTC | Neutral | $4,305.1 | $4,315.4 | ✓ correct | — | — |
| TSLA | 2026-09-24 14:01 UTC | Neutral | $379.62 | $371.05 | ✗ missed | — | — |
| GOOGL | 2026-09-24 14:01 UTC | Neutral | $337.87 | $342.62 | ✗ missed | — | — |
| NVDA | 2026-09-24 14:01 UTC | Neutral | $222.87 | $224.62 | ✗ missed | — | — |
| MSFT | 2026-09-24 14:00 UTC | Neutral | $492.83 | $511.63 | ✗ missed | — | — |
| AAPL | 2026-09-24 14:00 UTC | Bullish | $337.66 | $335.47 | ✗ missed | — | — |
Last resolved at Sun, 27 Sep 2026 14:05:01 GMT · data refreshes every 10 minutes.